Usage Statistics for mediaset.sdasofia.org

Summary Period: June 2010
Generated 01-Jul-2010 06:45 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2010
Total Hits 408357
Total Files 56423
Total Pages 44310
Total Visits 2585
Total KBytes 87496148810
Total Unique Sites 1565
Total Unique URLs 7986
. Avg Max
Hits per Hour 567 19820
Hits per Day 13611 46118
Files per Day 1880 12455
Pages per Day 1477 8507
Sites per Day 52 171
Visits per Day 86 164
KBytes per Day 2916538294 20882580012
Hits by Response Code
Code 200 - OK 13.82% 56423
Code 206 - Partial Content 82.09% 335205
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 0.15% 621
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.09% 4440
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.31% 1248
Code 503 - Service Unavailable 2.55% 10413

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2894 0.71% 1819 3.22% 1310 2.96% 112 4.33% 96 6.13% 146057629 0.17%
2 14479 3.55% 1192 2.11% 791 1.79% 112 4.33% 117 7.48% 2991643639 3.42%
3 17067 4.18% 1398 2.48% 1172 2.65% 90 3.48% 95 6.07% 3233004267 3.70%
4 1846 0.45% 1280 2.27% 1035 2.34% 105 4.06% 103 6.58% 188421638 0.22%
5 707 0.17% 320 0.57% 168 0.38% 22 0.85% 18 1.15% 24153406 0.03%
6 3811 0.93% 46 0.08% 27 0.06% 10 0.39% 19 1.21% 961816574 1.10%
7 38754 9.49% 991 1.76% 818 1.85% 109 4.22% 93 5.94% 6531949459 7.47%
8 13232 3.24% 1522 2.70% 1094 2.47% 100 3.87% 105 6.71% 2237888118 2.56%
9 19604 4.80% 718 1.27% 558 1.26% 102 3.95% 103 6.58% 3461446320 3.96%
10 33717 8.26% 2142 3.80% 1680 3.79% 114 4.41% 104 6.65% 6324076131 7.23%
11 22993 5.63% 4399 7.80% 4013 9.06% 82 3.17% 108 6.90% 4873414166 5.57%
12 8289 2.03% 1304 2.31% 1168 2.64% 23 0.89% 26 1.66% 1585917467 1.81%
13 1275 0.31% 114 0.20% 114 0.26% 7 0.27% 9 0.58% 222686428 0.25%
14 34131 8.36% 1858 3.29% 1817 4.10% 102 3.95% 115 7.35% 6324998534 7.23%
15 18755 4.59% 2906 5.15% 2448 5.52% 83 3.21% 87 5.56% 2921420706 3.34%
16 14352 3.51% 12455 22.07% 8507 19.20% 128 4.95% 76 4.86% 163289196 0.19%
17 5501 1.35% 3669 6.50% 3344 7.55% 94 3.64% 96 6.13% 488220817 0.56%
18 4227 1.04% 1827 3.24% 1385 3.13% 86 3.33% 99 6.33% 201718608 0.23%
19 232 0.06% 186 0.33% 203 0.46% 24 0.93% 16 1.02% 1647157 0.00%
20 16644 4.08% 1233 2.19% 662 1.49% 61 2.36% 71 4.54% 183247270 0.21%
21 46118 11.29% 1524 2.70% 846 1.91% 96 3.71% 85 5.43% 216534280 0.25%
22 4015 0.98% 3277 5.81% 2379 5.37% 107 4.14% 125 7.99% 103553550 0.12%
23 10842 2.66% 1640 2.91% 997 2.25% 101 3.91% 151 9.65% 4572453324 5.23%
24 22197 5.44% 1676 2.97% 1324 2.99% 125 4.84% 171 10.93% 13204920429 15.09%
25 32101 7.86% 1210 2.14% 821 1.85% 131 5.07% 132 8.43% 20882580012 23.87%
26 8964 2.20% 914 1.62% 1026 2.32% 88 3.40% 33 2.11% 5022499334 5.74%
27 551 0.13% 320 0.57% 229 0.52% 34 1.32% 39 2.49% 25378315 0.03%
28 3877 0.95% 934 1.66% 1265 2.85% 164 6.34% 100 6.39% 77668426 0.09%
29 2242 0.55% 1219 2.16% 930 2.10% 101 3.91% 114 7.28% 123064237 0.14%
30 4940 1.21% 2330 4.13% 2179 4.92% 129 4.99% 134 8.56% 200479371 0.23%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1130 33912 8.30% 88 2665 4.72% 67 2015 4.55% 111730128 3351903827 3.83%
1 991 29734 7.28% 72 2177 3.86% 67 2012 4.54% 103445949 3103378463 3.55%
2 665 19950 4.89% 64 1938 3.43% 52 1581 3.57% 143865482 4315964452 4.93%
3 450 13502 3.31% 55 1668 2.96% 47 1435 3.24% 138745748 4162372428 4.76%
4 501 15055 3.69% 56 1689 2.99% 49 1480 3.34% 143412876 4302386276 4.92%
5 418 12563 3.08% 63 1898 3.36% 55 1654 3.73% 101834054 3055021631 3.49%
6 600 18012 4.41% 55 1664 2.95% 46 1403 3.17% 181908817 5457264504 6.24%
7 386 11589 2.84% 48 1443 2.56% 36 1107 2.50% 104323232 3129696959 3.58%
8 289 8683 2.13% 55 1660 2.94% 44 1340 3.02% 89105119 2673153572 3.06%
9 474 14241 3.49% 60 1815 3.22% 40 1202 2.71% 141416049 4242481482 4.85%
10 426 12799 3.13% 54 1644 2.91% 41 1256 2.83% 129571498 3887144940 4.44%
11 365 10963 2.68% 57 1732 3.07% 41 1242 2.80% 92917062 2787511853 3.19%
12 447 13438 3.29% 72 2184 3.87% 52 1564 3.53% 104386228 3131586853 3.58%
13 483 14498 3.55% 115 3461 6.13% 84 2527 5.70% 106026374 3180791228 3.64%
14 860 25810 6.32% 114 3429 6.08% 86 2603 5.87% 133424156 4002724667 4.57%
15 568 17042 4.17% 131 3941 6.98% 112 3389 7.65% 78409712 2352291350 2.69%
16 533 16009 3.92% 115 3470 6.15% 90 2705 6.10% 120213606 3606408191 4.12%
17 538 16166 3.96% 97 2933 5.20% 77 2310 5.21% 138451684 4153550526 4.75%
18 417 12515 3.06% 61 1844 3.27% 46 1381 3.12% 104080618 3122418541 3.57%
19 412 12361 3.03% 70 2108 3.74% 53 1596 3.60% 93977597 2819327922 3.22%
20 432 12975 3.18% 66 1997 3.54% 54 1623 3.66% 112563773 3376913196 3.86%
21 625 18756 4.59% 99 2999 5.32% 79 2398 5.41% 159718133 4791543988 5.48%
22 562 16881 4.13% 107 3221 5.71% 76 2295 5.18% 138109758 4143292727 4.74%
23 1030 30903 7.57% 94 2843 5.04% 73 2192 4.95% 144900641 4347019233 4.97%

Top 30 of 7986 Total URLs
# Hits KBytes URL
1 120602 29.53% 43650127996 49.89% /MEDIA SET/LASTNEWS/In.The.Beginning/In.The.Beginning.DVDRip.Divx.AC3.DnT.avi
2 40482 9.91% 107430309 0.12% /MEDIA SET/
3 29460 7.21% 6054559097 6.92% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/01RumorsFromTheEast_PC.avi
4 28960 7.09% 5755156342 6.58% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/04StarRisingOverIslam_Sub.avi
5 27811 6.81% 5546015405 6.34% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/06EastGate_HDTV.avi
6 27775 6.80% 6677727696 7.63% /MEDIA SET/LASTNEWS/Poslednata Bitka BG - DAT/la ultima batallia 2.dat
7 26721 6.54% 5681430823 6.49% /MEDIA SET/LASTNEWS/Walter Weith - Prevedeni/Total Onslaught/14SignsAndWonders_HDTV.avi
8 20771 5.09% 4870576679 5.57% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/02TheLastSonrise_HomeCinema.avi
9 17445 4.27% 3331012679 3.81% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/05EastWinds_HDTV.avi
10 3978 0.97% 1468089583 1.68% /MEDIA SET/LASTNEWS/Pilgrim's Progress - Journey To Heaven (2008)/Pytuvaneto na Hristiqnina.avi
11 2356 0.58% 466658877 0.53% /MEDIA SET/LASTNEWS/BG - THE COSMIC CONFLICT LAST REVISION/CosmicConflictTheOrigin ofEvil_SubS.avi
12 2288 0.56% 768879288 0.88% /MEDIA SET/Detski filmi!/Magdalena.avi
13 2074 0.51% 165072964 0.19% /MEDIA SET/LASTNEWS/Razkrivane tainite na jivota/Razkrivane tainite na jivota.avi
14 1101 0.27% 61886100 0.07% /MEDIA SET/Kovshega_na_zaveta/Kovshega na zaveta A.avi
15 1015 0.25% 100791358 0.12% /MEDIA SET/LASTNEWS/Walter Weith - Prevedeni/Total Onslaught/07TheCrimeOfAllAges_HDTV.avi
16 814 0.20% 161999720 0.19% /MEDIA SET/LASTNEWS/testflv/15History'sCommingClimax_HomeCinema12.flv
17 680 0.17% 128270411 0.15% /MEDIA SET/LASTNEWS/Jim Hohnberger (Vgradeni SUB)/1.Escape to God_Jim_Hohnberger_1.avi
18 658 0.16% 128348212 0.15% /MEDIA SET/LASTNEWS/Jim Hohnberger (Vgradeni SUB)/2.Escape to God_Jim_Hohnberger_2.avi
19 617 0.15% 132147442 0.15% /MEDIA SET/LASTNEWS/Jim Hohnberger (Vgradeni SUB)/6.Escape to God_Jim_Hohnberger_6.avi
20 594 0.15% 120157856 0.14% /MEDIA SET/LASTNEWS/Walter Weith - Prevedeni/Total Onslaught/TotalOnslaught_Ep232_1844AndTheFinalOnslaught_xvid_HomeCinema.avi
21 568 0.14% 174293140 0.20% /MEDIA SET/Movies/The Cross_engl !!/The Cross.avi
22 562 0.14% 120493833 0.14% /MEDIA SET/LASTNEWS/Walter Weith - Prevedeni/Total Onslaught/11TheNewAgeMovement.avi
23 490 0.12% 34088454 0.04% /MEDIA SET/Rado Moskov/Pisna mi da pusha.avi
24 476 0.12% 198477945 0.23% /MEDIA SET/LASTNEWS/Walter Weith - Prevedeni/Total Onslaught/Charisma_of_Spirit_HQ.avi
25 457 0.11% 115324 0.00% /MEDIA SET/E.G.White-seminar/EGW Estate 1 .pdf
26 435 0.11% 81732623 0.09% /MEDIA SET/LASTNEWS/Jim Hohnberger (Vgradeni SUB)/4.Escape to God_Jim_Hohnberger_4.avi
27 428 0.10% 41735763 0.05% /MEDIA SET/CNL.TV ru/Ulf. Ekman-Sv. Duh.7-5-500kb.wmv
28 424 0.10% 88616061 0.10% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/03TheLastSonriseRevisited_HomeCinema.avi
29 422 0.10% 2494487 0.00% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/Aretha Franklin
30 411 0.10% 113192554 0.13% /MEDIA SET/Kovshega_na_zaveta/Kovshega na zaveta B.avi

Top 10 of 7986 Total URLs By KBytes
# Hits KBytes URL
1 120602 29.53% 43650127996 49.89% /MEDIA SET/LASTNEWS/In.The.Beginning/In.The.Beginning.DVDRip.Divx.AC3.DnT.avi
2 27775 6.80% 6677727696 7.63% /MEDIA SET/LASTNEWS/Poslednata Bitka BG - DAT/la ultima batallia 2.dat
3 29460 7.21% 6054559097 6.92% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/01RumorsFromTheEast_PC.avi
4 28960 7.09% 5755156342 6.58% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/04StarRisingOverIslam_Sub.avi
5 26721 6.54% 5681430823 6.49% /MEDIA SET/LASTNEWS/Walter Weith - Prevedeni/Total Onslaught/14SignsAndWonders_HDTV.avi
6 27811 6.81% 5546015405 6.34% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/06EastGate_HDTV.avi
7 20771 5.09% 4870576679 5.57% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/02TheLastSonrise_HomeCinema.avi
8 17445 4.27% 3331012679 3.81% /MEDIA SET/LASTNEWS/Roumors from the East - Dwight Nelson/05EastWinds_HDTV.avi
9 3978 0.97% 1468089583 1.68% /MEDIA SET/LASTNEWS/Pilgrim's Progress - Journey To Heaven (2008)/Pytuvaneto na Hristiqnina.avi
10 2288 0.56% 768879288 0.88% /MEDIA SET/Detski filmi!/Magdalena.avi

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 40482 9.91% 2323 90.39% /MEDIA SET/
2 422 0.10% 71 2.76% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/Aretha Franklin
3 69 0.02% 43 1.67% /
4 8 0.00% 27 1.05% /MEDIA
5 14 0.00% 10 0.39% /MEDIA SET/LASTNEWS/Music i drugi/05 - Thank You Lord (Daniel Poropat
6 15 0.00% 9 0.35% /MEDIA SET/LASTNEWS/Music i drugi/02 - As the Deer (Daniel Poropat
7 31 0.01% 7 0.27% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/Carlton Pearson
8 5 0.00% 5 0.19% /MEDIA SET/LASTNEWS/testflv/
9 37 0.01% 5 0.19% /MEDIA SET/Music_religious_mp3/Gospel/Mass Choirs/Paul Morton
10 5 0.00% 4 0.16% /MEDIA SET/LASTNEWS/Music i drugi/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 40482 9.91% 2321 90.52% /MEDIA SET/
2 422 0.10% 66 2.57% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/Aretha Franklin
3 69 0.02% 38 1.48% /
4 8 0.00% 26 1.01% /MEDIA
5 14 0.00% 13 0.51% /MEDIA SET/LASTNEWS/Music i drugi/05 - Thank You Lord (Daniel Poropat
6 15 0.00% 10 0.39% /MEDIA SET/LASTNEWS/Music i drugi/02 - As the Deer (Daniel Poropat
7 63 0.02% 10 0.39% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/Elvis Presley
8 9 0.00% 6 0.23% /MEDIA SET/Music_religious_mp3/Gospel/Diverse/Vince Gill
9 14 0.00% 5 0.20% /MEDIA SET/Music_new_classical/Richard Clayderman - The Golden Collection/Richard Clayderman - 13 - Romeo
10 5 0.00% 4 0.16% /MEDIA SET/LASTNEWS/testflv/

Top 30 of 1565 Total Sites
# Hits Files KBytes Visits Hostname
1 38440 9.41% 38440 68.13% 40692294 0.05% 0 0.00% 87.120.48.110
2 26913 6.59% 26913 47.70% 14994203843 17.14% 0 0.00% 213.226.51.206
3 25041 6.13% 25041 44.38% 7855642045 8.98% 0 0.00% 213.226.51.232
4 19310 4.73% 19310 34.22% 21107763 0.02% 0 0.00% day5-11-181-ip197.networx-bg.com
5 18795 4.60% 17569 31.14% 53520100 0.06% 29 1.12% spider45.yandex.ru
6 15621 3.83% 15621 27.69% 4074683967 4.66% 0 0.00% 213.226.51.208
7 15345 3.76% 15345 27.20% 4984974187 5.70% 1 0.04% 213.226.51.238
8 15241 3.73% 15241 27.01% 2881787349 3.29% 0 0.00% 213.226.51.221
9 13307 3.26% 13307 23.58% 5481328493 6.26% 0 0.00% 213.226.51.230
10 12219 2.99% 2064 3.66% 451306630 0.52% 0 0.00% 195.238.85.136
11 11080 2.71% 11080 19.64% 2371749256 2.71% 0 0.00% 213.226.51.216
12 11026 2.70% 10962 19.43% 36760703 0.04% 23 0.89% piano1.yandex.ru
13 11015 2.70% 11015 19.52% 2568588772 2.94% 0 0.00% 213.226.51.187
14 10177 2.49% 10177 18.04% 7042817375 8.05% 0 0.00% 213.226.51.224
15 8446 2.07% 8446 14.97% 3794154370 4.34% 1 0.04% 213.226.51.202
16 7137 1.75% 7137 12.65% 1490135496 1.70% 0 0.00% 213.226.51.212
17 6543 1.60% 6543 11.60% 1353620866 1.55% 0 0.00% 213.226.51.246
18 6295 1.54% 6295 11.16% 1564883747 1.79% 0 0.00% 213.226.51.225
19 5470 1.34% 5470 9.69% 2538429381 2.90% 0 0.00% 213.226.51.192
20 4859 1.19% 4859 8.61% 1489963644 1.70% 0 0.00% 213.226.51.228
21 4826 1.18% 4825 8.55% 1037325629 1.19% 0 0.00% 213.226.51.234
22 4651 1.14% 4651 8.24% 934943324 1.07% 0 0.00% 213.226.51.188
23 4575 1.12% 4575 8.11% 2385197511 2.73% 0 0.00% 213.226.51.247
24 4279 1.05% 4279 7.58% 875758290 1.00% 0 0.00% 213.226.51.226
25 4210 1.03% 4210 7.46% 850883997 0.97% 0 0.00% 213.226.51.200
26 3658 0.90% 3658 6.48% 680681908 0.78% 0 0.00% 213.226.51.207
27 3268 0.80% 3268 5.79% 783114137 0.90% 0 0.00% 213.226.51.198
28 3192 0.78% 3192 5.66% 674278817 0.77% 0 0.00% 213.226.51.209
29 2986 0.73% 2983 5.29% 7603292 0.01% 74 2.86% equantgate.aoninternational.com
30 2867 0.70% 2708 4.80% 9549584 0.01% 16 0.62% net66-219-58-38.static-customer.corenap.com

Top 10 of 1565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26913 6.59% 26913 47.70% 14994203843 17.14% 0 0.00% 213.226.51.206
2 25041 6.13% 25041 44.38% 7855642045 8.98% 0 0.00% 213.226.51.232
3 10177 2.49% 10177 18.04% 7042817375 8.05% 0 0.00% 213.226.51.224
4 13307 3.26% 13307 23.58% 5481328493 6.26% 0 0.00% 213.226.51.230
5 15345 3.76% 15345 27.20% 4984974187 5.70% 1 0.04% 213.226.51.238
6 15621 3.83% 15621 27.69% 4074683967 4.66% 0 0.00% 213.226.51.208
7 8446 2.07% 8446 14.97% 3794154370 4.34% 1 0.04% 213.226.51.202
8 15241 3.73% 15241 27.01% 2881787349 3.29% 0 0.00% 213.226.51.221
9 11015 2.70% 11015 19.52% 2568588772 2.94% 0 0.00% 213.226.51.187
10 5470 1.34% 5470 9.69% 2538429381 2.90% 0 0.00% 213.226.51.192

Usage by Country for June 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 308971 75.66% 297693 527.61% 83502874568 95.44% Unresolved/Unknown
2 42140 10.32% 40378 71.56% 1580205617 1.81% Commercial (com)
3 31076 7.61% 29665 52.58% 93631836 0.11% Russian Federation
4 10286 2.52% 9440 16.73% 1310377399 1.50% Bulgaria
5 8182 2.00% 7316 12.97% 715503321 0.82% Network (net)
6 3115 0.76% 3108 5.51% 12463298 0.01% Canada
7 2896 0.71% 2530 4.48% 164318985 0.19% Greece
8 331 0.08% 328 0.58% 485565 0.00% Soviet Union
9 222 0.05% 213 0.38% 5130772 0.01% European Union
10 170 0.04% 135 0.24% 27794238 0.03% Germany
11 105 0.03% 84 0.15% 19824700 0.02% Non-Profit (org)
12 83 0.02% 81 0.14% 21071174 0.02% Spain
13 80 0.02% 60 0.11% 48008 0.00% France
14 64 0.02% 62 0.11% 226467 0.00% Norway
15 60 0.01% 58 0.10% 19344485 0.02% Italy
16 60 0.01% 57 0.10% 197824 0.00% Ukraine
17 54 0.01% 18 0.03% 55 0.00% Educational (edu)
18 54 0.01% 47 0.08% 94402 0.00% Czech Republic
19 44 0.01% 39 0.07% 1917434 0.00% United Kingdom
20 39 0.01% 38 0.07% 3268058 0.00% Poland
21 35 0.01% 31 0.05% 22332 0.00% Belarus
22 28 0.01% 23 0.04% 2859538 0.00% Mexico
23 22 0.01% 19 0.03% 13918 0.00% Guatemala
24 21 0.01% 21 0.04% 31674 0.00% China
25 17 0.00% 15 0.03% 1570973 0.00% Switzerland
26 17 0.00% 15 0.03% 151 0.00% Japan
27 16 0.00% 12 0.02% 2985988 0.00% Hungary
28 16 0.00% 16 0.03% 61669 0.00% Israel
29 14 0.00% 12 0.02% 2152252 0.00% Netherlands
30 14 0.00% 12 0.02% 9741 0.00% Serbia


Generated by Webalizer Version 2.21